Nouveauté
Blondie - Against The Odds: 1974 - 1982 (Remastered) (Limited Deluxe Edition) (10 LP + 7" + 10")
Marque: Blondie
Code produit: 1297481
Nouveauté
Blondie - Against The Odds: 1974 - 1982 (Remastered) (Limited Deluxe Edition) (10 LP + 7" + 10")
Marque: Blondie
Code produit: 1297481
419 €
En stock chez le fournisseur
Le délai de livraison sera précisé après la commande auprès du fournisseur
En fonction de la commande, nous essaierons de réapprovisionner les marchandises et te contacterons avec la date de livraison.
Date de sortie 26.08.2022
Blondie - Against The Odds: 1974 - 1982 (Remastered) (Limited Deluxe Edition) (10 LP + 7" + 10")
Tracklist
| A1 | X Offender |
| A2 | Little Girl Lies |
| A3 | In The Flesh |
| A4 | Look Good In Blue |
| A5 | In The Sun |
| A6 | A Shark In Jets Clothing |
| B1 | Man Overboard |
| B2 | Rip Her To Shreds |
| B3 | Rifle Range |
| B4 | Kung Fu Girls |
| B5 | The Attack Of The Giant Ants |
| C1 | Fan Mail |
| C2 | Denis |
| C3 | Bermunda Triangle Blues |
| C4 | Youth Nabbed As Sniper |
| C5 | Contact In Red Square |
| C6 | Your Presence, Dear |
| C7 | I'm On E |
| D1 | I Didn't Have The Nerve To Say No |
| D2 | Love At The Pier |
| D3 | No Imagination |
| D4 | Kidnapper |
| D5 | Detroit 442 |
| D6 | Cautious Lip |
| E1 | Hanging On The Telephone |
| E2 | One Way Or Another |
| E3 | Picture This |
| E4 | Fade Away And Radiate |
| E5 | Pretty Baby |
| E6 | I Know But I Don't Know |
| F1 | 11:59 |
| F2 | Will Anything Happen? |
| F3 | Sunday Girl |
| F4 | Heart Of Glass |
| F5 | I'm Gonna Love You Too |
| F6 | Just Go Away |
| G1 | Dreaming |
| G2 | The Hardest Part |
| G3 | Union City Blue |
| G4 | Shayla |
| G5 | Eat To The Beat |
| H1 | Accidents Never Happen |
| H2 | Die Young Stay Pretty |
| H3 | Slow Motion |
| H4 | Atomic |
| H5 | Sound-A-Sleep |
| H6 | Victor |
| H7 | Living In The Real World |
| I1 | Europa |
| I2 | Live It Up |
| I3 | Here's Looking At You |
| I4 | The Tide Is High |
| I5 | Angels On The Balcony |
| I6 | Go Through It |
| J1 | Do The Dark |
| J2 | Rapture |
| J3 | Faces |
| J4 | T-Birds |
| J5 | Walk Like Me |
| J6 | Follow Me |
| K1 | Orchid Club |
| K2 | Island Of Lost Souls |
| K3 | Dragonfly |
| K4 | For Your Eyes Only |
| K5 | The Beast |
| L1 | War Child |
| L2 | Little Caesar |
| L3 | Danceaway |
| L4 | Find The Right Words |
| L5 | English Boys |
| L6 | The Hunter Gets Captured By The Game |
| M | Moonlight Drive |
| N | Mr. Sightseer |
| O1 | Out In The Streets |
| O2 | The Disco Song |
| O3 | Sexy Ida |
| P1 | Platinum Blonde |
| P2 | The Thin Line |
| P3 | Puerto Rico |
| P4 | Once I Had A Love |
| P5 | Out In The Streets |
| Q1 | X Offender |
| Q2 | X Offender |
| Q3 | In The Sun |
| Q4 | Little Girl Lies |
| Q5 | In The Flesh |
| Q6 | A Shark In Jets Clothing |
| Q7 | Kung Fu Girls |
| Q8 | Scenery |
| R1 | Denis |
| R2 | Bermuda Triangle Blues |
| R3 | I Didn't Have The Nerve To Say No |
| R4 | I'm On E |
| R5 | Kidnapper |
| R6 | Detroit 442 |
| R7 | Poet's Problem |
| S1 | Once I Had A Love |
| S2 | Sunday Girl |
| S3 | I'll Never Break Away From This Heart Of Mine |
| S4 | Hanging On The Telephone |
| S5 | Will Anything Happen |
| S6 | Underground Girl |
| T1 | Call Me |
| T2 | Spaghetti Song |
| T3 | Die Young Stay Pretty |
| T4 | Union City Blue |
| T5 | Llámame |
| U1 | I Love You Honey, Give Me A Beer |
| U2 | Live It Up |
| U3 | Angels On The Balcony |
| U4 | The Tide Is High |
| U5 | Suzy & Jeffrey |
| V1 | Rapture |
| V2 | Autoamerican Ad |
| V3 | Yuletide Throwdown |
| W1 | Nameless |
| W2 | Sunday Girl |
| W3 | Theme From Topkapi |
| W4 | The Hardest Part |
| W5 | Ring Of Fire |
| X1 | War Child |
| X2 | Call Me |
| X3 | Heart Of Glass |
Documents
Notices d'utilisation
Consignes de sécurité
Tu trouveras les consignes de sécurité pour ce produit dans le mode d'emploi.
